Feed live
jetpack CVEs
Every published CVE that touches a CMS, plugin, theme, or page builder — indexed, scored, and cross-referenced against the components running on your sites.
Total CVEs tracked
347,773
All time
Critical · Active
12,053
CVSS ≥ 9.0
New · 14 days
2,447
Newly disclosed
Feed last synced
3 hrs ago
Data freshness
| CVE ID | Severity | CVSS | Title | Published |
|---|---|---|---|---|
| CVE-2026-5191 | medium | 5.4/10 | Jun 2, 2026 2mo ago | |
| CVE-2022-50958 | medium | 5.1/10 | May 10, 2026 3mo ago | |
| CVE-2026-22356 | high | 7.5/10 | Feb 20, 2026 6mo ago | |
| CVE-2023-54332 | medium | 5.1/10 | Jan 13, 2026 7mo ago | |
| CVE-2023-7168 | — | — | May 15, 2025 1y ago | |
| CVE-2024-10076 | — | — | May 15, 2025 1y ago | |
| CVE-2024-10075 | — | — | May 15, 2025 1y ago | |
| CVE-2024-56006 | medium | 5.3/10 | May 15, 2025 1y ago | |
| CVE-2025-32494 | medium | 4.3/10 | Apr 9, 2025 1y ago | |
| CVE-2025-32251 | medium | 5.3/10 | Apr 4, 2025 1y ago | |
| CVE-2024-10858 | — | — | Dec 25, 2024 1y ago | |
| CVE-2024-10382 | high | 7.3/10 | Nov 20, 2024 1y ago | |
| CVE-2023-47788 | medium | 4.3/10 | Jun 19, 2024 2y ago | |
| CVE-2024-4392 | medium | 6.4/10 | May 14, 2024 2y ago | |
| CVE-2024-3941 | — | — | May 10, 2024 2y ago | |
| CVE-2024-3940 | — | — | May 10, 2024 2y ago | |
| CVE-2023-47774 | medium | 5.4/10 | Apr 24, 2024 2y ago | |
| CVE-2023-45050 | medium | 6.5/10 | Nov 30, 2023 2y ago | |
| CVE-2022-3342 | high | 7.5/10 | Oct 20, 2023 2y ago | |
| CVE-2023-2996 | — | — | Jun 27, 2023 3y ago | |
| CVE-2023-27429 | medium | 5.9/10 | Jun 21, 2023 3y ago | |
| CVE-2022-4497 | — | — | Jan 9, 2023 3y ago | |
| CVE-2022-3919 | — | — | Dec 12, 2022 3y ago | |
| CVE-2021-24374 | — | — | Jun 21, 2021 5y ago |
Page 1
Prev
1
Next