Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
352,158
All time
Critical · Active
12,432
CVSS ≥ 9.0
New · 14 days
2,123
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 301–330 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2025-69381 high 7.1/10 Feb 20, 2026 7mo ago
CVE-2025-69378 high 7.2/10 Feb 20, 2026 7mo ago
CVE-2025-69325 medium 5.3/10 Feb 20, 2026 7mo ago
CVE-2025-68834 high 7.5/10 Feb 20, 2026 7mo ago
CVE-2025-68552 high 7.5/10 Feb 20, 2026 7mo ago
CVE-2025-68501 high 7.1/10 Feb 20, 2026 7mo ago
CVE-2025-68025 medium 6.5/10 Feb 20, 2026 7mo ago
CVE-2025-68024 medium 6.5/10 Feb 20, 2026 7mo ago
CVE-2025-68023 medium 6.5/10 Feb 20, 2026 7mo ago
CVE-2025-68022 high 7.3/10 Feb 20, 2026 7mo ago
CVE-2025-67969 medium 6.5/10 Feb 20, 2026 7mo ago
CVE-2026-27327 medium 4.3/10 Feb 19, 2026 7mo ago
CVE-2026-2232 high 7.5/10 Feb 19, 2026 7mo ago
CVE-2026-27052 high 7.5/10 Feb 19, 2026 7mo ago
CVE-2026-25318 medium 4.3/10 Feb 19, 2026 7mo ago
CVE-2026-24375 medium 5.3/10 Feb 19, 2026 7mo ago
CVE-2026-22333 high 7.2/10 Feb 19, 2026 7mo ago
CVE-2026-1455 medium 4.3/10 Feb 19, 2026 7mo ago
CVE-2025-14357 medium 5.3/10 Feb 19, 2026 7mo ago
CVE-2025-12975 high 7.2/10 Feb 19, 2026 7mo ago
CVE-2025-13930 medium 5.3/10 Feb 19, 2026 7mo ago
CVE-2025-14294 medium 5.3/10 Feb 19, 2026 7mo ago
CVE-2025-12500 medium 5.3/10 Feb 19, 2026 7mo ago
CVE-2025-12375 medium 6.4/10 Feb 19, 2026 7mo ago
CVE-2026-2386 medium 4.3/10 Feb 18, 2026 7mo ago
CVE-2026-2296 high 7.2/10 Feb 18, 2026 7mo ago
CVE-2026-2019 high 7.2/10 Feb 18, 2026 7mo ago
CVE-2026-1906 medium 4.3/10 Feb 18, 2026 7mo ago
CVE-2026-1925 medium 4.3/10 Feb 18, 2026 7mo ago
CVE-2025-12075 medium 4.3/10 Feb 18, 2026 7mo ago
Page 11
1 9 10 11 12