Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,462
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,094
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 301–330 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2026-25318 medium 4.3/10 Feb 19, 2026 6mo ago
CVE-2026-24375 medium 5.3/10 Feb 19, 2026 6mo ago
CVE-2026-22333 high 7.2/10 Feb 19, 2026 6mo ago
CVE-2026-1455 medium 4.3/10 Feb 19, 2026 6mo ago
CVE-2025-14357 medium 5.3/10 Feb 19, 2026 6mo ago
CVE-2025-12975 high 7.2/10 Feb 19, 2026 6mo ago
CVE-2025-13930 medium 5.3/10 Feb 19, 2026 6mo ago
CVE-2025-14294 medium 5.3/10 Feb 19, 2026 6mo ago
CVE-2025-12500 medium 5.3/10 Feb 19, 2026 6mo ago
CVE-2025-12375 medium 6.4/10 Feb 19, 2026 6mo ago
CVE-2026-2386 medium 4.3/10 Feb 18, 2026 6mo ago
CVE-2026-2296 high 7.2/10 Feb 18, 2026 6mo ago
CVE-2026-2019 high 7.2/10 Feb 18, 2026 6mo ago
CVE-2026-1906 medium 4.3/10 Feb 18, 2026 6mo ago
CVE-2026-1925 medium 4.3/10 Feb 18, 2026 6mo ago
CVE-2025-12075 medium 4.3/10 Feb 18, 2026 6mo ago
CVE-2026-2592 high 7.7/10 Feb 17, 2026 6mo ago
CVE-2026-1988 high 7.5/10 Feb 14, 2026 6mo ago
CVE-2026-0692 high 7.5/10 Feb 14, 2026 6mo ago
CVE-2026-1316 high 7.2/10 Feb 12, 2026 6mo ago
CVE-2025-13391 medium 5.8/10 Feb 11, 2026 6mo ago
CVE-2026-1748 medium 4.3/10 Feb 11, 2026 6mo ago
CVE-2025-15147 medium 4.3/10 Feb 9, 2026 6mo ago
CVE-2026-0845 high 7.2/10 Feb 9, 2026 6mo ago
CVE-2026-1370 medium 4.9/10 Feb 4, 2026 6mo ago
CVE-2026-0679 medium 5.3/10 Feb 4, 2026 6mo ago
CVE-2025-15260 medium 6.5/10 Feb 4, 2026 6mo ago
CVE-2025-15482 medium 5.3/10 Feb 4, 2026 6mo ago
CVE-2026-24992 medium 5.3/10 Feb 3, 2026 6mo ago
CVE-2026-0702 high 7.5/10 Jan 28, 2026 7mo ago
Page 11
1 9 10 11 12