Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,463
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,093
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 601–630 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2025-58788 high 7.6/10 Sep 5, 2025 11mo ago
CVE-2025-58599 medium 4.3/10 Sep 3, 2025 12mo ago
CVE-2025-58598 medium 6.6/10 Sep 3, 2025 12mo ago
CVE-2024-13342 high 8.1/10 Aug 29, 2025 1y ago
CVE-2025-54029 high 7.7/10 Aug 28, 2025 1y ago
CVE-2025-48358 medium 5.9/10 Aug 28, 2025 1y ago
CVE-2025-6255 medium 6.4/10 Aug 28, 2025 1y ago
CVE-2025-8073 medium 6.4/10 Aug 28, 2025 1y ago
CVE-2025-7827 medium 4.3/10 Aug 23, 2025 1y ago
CVE-2025-48148 critical 10.0/10 Aug 20, 2025 1y ago
CVE-2025-53213 critical 9.9/10 Aug 20, 2025 1y ago
CVE-2025-54713 critical 9.8/10 Aug 20, 2025 1y ago
CVE-2025-8618 medium 6.4/10 Aug 20, 2025 1y ago
CVE-2025-7496 medium 6.4/10 Aug 19, 2025 1y ago
CVE-2025-8898 critical 9.8/10 Aug 16, 2025 1y ago
CVE-2024-8393 medium 6.6/10 Aug 16, 2025 1y ago
CVE-2025-8342 high 8.1/10 Aug 15, 2025 1y ago
CVE-2025-6025 high 7.5/10 Aug 15, 2025 1y ago
CVE-2025-53575 high 7.1/10 Aug 14, 2025 1y ago
CVE-2025-54697 high 7.2/10 Aug 14, 2025 1y ago
CVE-2025-54692 high 7.5/10 Aug 14, 2025 1y ago
CVE-2025-54675 medium 4.3/10 Aug 14, 2025 1y ago
CVE-2025-54674 medium 5.4/10 Aug 14, 2025 1y ago
CVE-2025-28999 high 7.1/10 Aug 14, 2025 1y ago
CVE-2025-30993 medium 6.5/10 Aug 14, 2025 1y ago
CVE-2025-47610 medium 6.5/10 Aug 14, 2025 1y ago
CVE-2025-49887 critical 9.9/10 Aug 14, 2025 1y ago
CVE-2025-52820 high 8.5/10 Aug 14, 2025 1y ago
CVE-2025-5391 high 8.1/10 Aug 12, 2025 1y ago
CVE-2025-7646 medium 6.4/10 Aug 1, 2025 1y ago
Page 21
1 19 20 21 22