Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
340,486
All time
Critical · Active
11,003
CVSS ≥ 9.0
New · 14 days
2,930
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 751–780 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2025-32209 medium 6.5/10 Apr 10, 2025 1y ago
CVE-2025-32119 high 8.2/10 Apr 10, 2025 1y ago
CVE-2025-32687 high 8.5/10 Apr 10, 2025 1y ago
CVE-2025-2719 medium 6.5/10 Apr 10, 2025 1y ago
CVE-2025-26888 medium 5.3/10 Apr 9, 2025 1y ago
CVE-2025-31032 high 7.1/10 Apr 9, 2025 1y ago
CVE-2025-32570 high 7.1/10 Apr 9, 2025 1y ago
CVE-2025-32659 high 7.1/10 Apr 9, 2025 1y ago
CVE-2025-2568 medium 5.3/10 Apr 8, 2025 1y ago
CVE-2025-2941 critical 9.8/10 Apr 5, 2025 1y ago
CVE-2025-2789 medium 5.3/10 Apr 5, 2025 1y ago
CVE-2025-32271 medium 4.3/10 Apr 4, 2025 1y ago
CVE-2025-32263 medium 4.3/10 Apr 4, 2025 1y ago
CVE-2025-32241 medium 6.5/10 Apr 4, 2025 1y ago
CVE-2025-32207 medium 6.5/10 Apr 4, 2025 1y ago
CVE-2025-32181 medium 6.5/10 Apr 4, 2025 1y ago
CVE-2025-22285 medium 6.5/10 Apr 4, 2025 1y ago
CVE-2025-31405 high 7.5/10 Apr 4, 2025 1y ago
CVE-2024-13708 high 7.2/10 Apr 4, 2025 1y ago
CVE-2024-13744 high 8.1/10 Apr 4, 2025 1y ago
CVE-2025-31795 medium 6.5/10 Apr 3, 2025 1y ago
CVE-2025-31794 medium 5.4/10 Apr 3, 2025 1y ago
CVE-2025-31758 medium 6.5/10 Apr 3, 2025 1y ago
CVE-2025-31580 high 7.5/10 Apr 1, 2025 1y ago
CVE-2025-31553 critical 9.3/10 Apr 1, 2025 1y ago
CVE-2025-31089 high 8.5/10 Apr 1, 2025 1y ago
CVE-2025-30906 high 7.1/10 Apr 1, 2025 1y ago
CVE-2025-30807 critical 9.3/10 Apr 1, 2025 1y ago
CVE-2025-31879 medium 5.4/10 Apr 1, 2025 1y ago
CVE-2025-31866 medium 4.3/10 Apr 1, 2025 1y ago
Page 26
1 24 25 26 27