Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
340,714
All time
Critical · Active
11,011
CVSS ≥ 9.0
New · 14 days
2,918
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 1381–1410 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-32687 medium 4.3/10 Apr 22, 2024 2y ago
CVE-2024-32691 medium 5.3/10 Apr 22, 2024 2y ago
CVE-2024-1057 medium 6.4/10 Apr 20, 2024 2y ago
CVE-2024-3731 medium 6.1/10 Apr 19, 2024 2y ago
CVE-2023-6892 medium 6.4/10 Apr 18, 2024 2y ago
CVE-2023-6897 medium 4.3/10 Apr 18, 2024 2y ago
CVE-2024-32602 high 7.6/10 Apr 18, 2024 2y ago
CVE-2024-32585 medium 5.9/10 Apr 18, 2024 2y ago
CVE-2024-32513 medium 5.3/10 Apr 17, 2024 2y ago
CVE-2024-32516 medium 4.3/10 Apr 17, 2024 2y ago
CVE-2024-32517 medium 4.3/10 Apr 17, 2024 2y ago
CVE-2024-32519 medium 4.3/10 Apr 17, 2024 2y ago
CVE-2024-32520 medium 4.3/10 Apr 17, 2024 2y ago
CVE-2024-32522 medium 4.3/10 Apr 17, 2024 2y ago
CVE-2024-32524 medium 4.3/10 Apr 17, 2024 2y ago
CVE-2024-3869 medium 4.3/10 Apr 16, 2024 2y ago
CVE-2024-3243 medium 4.3/10 Apr 16, 2024 2y ago
CVE-2024-3067 high 7.2/10 Apr 16, 2024 2y ago
CVE-2024-31431 medium 4.3/10 Apr 15, 2024 2y ago
CVE-2024-31920 medium 4.3/10 Apr 15, 2024 2y ago
CVE-2024-31940 medium 4.3/10 Apr 15, 2024 2y ago
CVE-2024-32095 medium 4.3/10 Apr 15, 2024 2y ago
CVE-2024-32101 medium 4.3/10 Apr 15, 2024 2y ago
CVE-2024-32434 medium 4.3/10 Apr 15, 2024 2y ago
CVE-2024-32446 medium 5.4/10 Apr 15, 2024 2y ago
CVE-2024-32087 high 7.6/10 Apr 15, 2024 2y ago
CVE-2024-1310 Apr 15, 2024 2y ago
CVE-2024-0399 Apr 15, 2024 2y ago
CVE-2023-6494 medium 4.4/10 Apr 13, 2024 2y ago
CVE-2023-51499 medium 4.3/10 Apr 12, 2024 2y ago
Page 47
1 45 46 47 48