Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,530
All time
Critical · Active
12,232
CVSS ≥ 9.0
New · 14 days
3,089
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 1861–1890 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2023-0144 Feb 6, 2023 3y ago
CVE-2022-29416 medium 4.7/10 Feb 6, 2023 3y ago
CVE-2022-46815 medium 5.4/10 Feb 2, 2023 3y ago
CVE-2022-36401 medium 5.4/10 Feb 2, 2023 3y ago
CVE-2022-4395 Jan 30, 2023 3y ago
CVE-2022-4872 Jan 30, 2023 3y ago
CVE-2022-4017 Jan 23, 2023 3y ago
CVE-2022-4629 Jan 23, 2023 3y ago
CVE-2022-4547 Jan 16, 2023 3y ago
CVE-2022-4426 Jan 9, 2023 3y ago
CVE-2022-3923 Jan 9, 2023 3y ago
CVE-2022-3860 Jan 2, 2023 3y ago
CVE-2022-4329 Jan 2, 2023 3y ago
CVE-2022-4109 Jan 2, 2023 3y ago
CVE-2022-4047 Dec 26, 2022 3y ago
CVE-2022-4227 Dec 26, 2022 3y ago
CVE-2022-4106 Dec 19, 2022 3y ago
CVE-2022-4107 Dec 19, 2022 3y ago
CVE-2022-4108 Dec 19, 2022 3y ago
CVE-2022-4016 Dec 12, 2022 3y ago
CVE-2022-4000 Dec 12, 2022 3y ago
CVE-2022-3999 Dec 12, 2022 3y ago
CVE-2022-45359 critical 9.8/10 Dec 6, 2022 3y ago
CVE-2022-3995 medium 4.3/10 Nov 29, 2022 3y ago
CVE-2022-3603 Nov 28, 2022 3y ago
CVE-2022-3490 Nov 28, 2022 3y ago
CVE-2022-3763 Nov 21, 2022 3y ago
CVE-2022-3762 Nov 21, 2022 3y ago
CVE-2022-41655 medium 4.3/10 Nov 18, 2022 3y ago
CVE-2022-41685 medium 5.4/10 Nov 18, 2022 3y ago
Page 63
1 61 62 63 64