Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
352,508
All time
Critical · Active
12,465
CVSS ≥ 9.0
New · 14 days
1,080
Newly disclosed
Feed last synced
24 mins ago
Data freshness
Showing 1951–1980 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2022-0948 — — May 9, 2022 4y ago
CVE-2022-0783 — — May 2, 2022 4y ago
CVE-2022-0989 — — Apr 11, 2022 4y ago
CVE-2022-0397 — — Mar 28, 2022 4y ago
CVE-2021-25068 — — Mar 28, 2022 4y ago
CVE-2022-0478 — — Mar 14, 2022 4y ago
CVE-2022-0399 — — Mar 14, 2022 4y ago
CVE-2021-24940 — — Mar 14, 2022 4y ago
CVE-2022-0426 — — Mar 7, 2022 4y ago
CVE-2022-0412 — — Feb 28, 2022 4y ago
CVE-2022-23982 medium 4.3/10 Feb 18, 2022 4y ago
CVE-2022-23981 medium 4.3/10 Feb 18, 2022 4y ago
CVE-2021-25018 — — Feb 14, 2022 4y ago
CVE-2022-0149 — — Feb 7, 2022 4y ago
CVE-2021-25077 — — Feb 7, 2022 4y ago
CVE-2021-24928 — — Feb 7, 2022 4y ago
CVE-2021-25085 — — Feb 1, 2022 4y ago
CVE-2021-25062 — — Jan 24, 2022 4y ago
CVE-2021-24974 — — Jan 24, 2022 4y ago
CVE-2021-25001 — — Jan 3, 2022 4y ago
CVE-2021-25000 — — Jan 3, 2022 4y ago
CVE-2021-24999 — — Jan 3, 2022 4y ago
CVE-2021-24991 — — Jan 3, 2022 4y ago
CVE-2021-24849 — — Dec 21, 2021 4y ago
CVE-2021-24846 — — Dec 21, 2021 4y ago
CVE-2021-39308 medium 6.1/10 Dec 14, 2021 4y ago
CVE-2021-39309 medium 6.1/10 Dec 14, 2021 4y ago
CVE-2021-39314 medium 6.1/10 Dec 14, 2021 4y ago
CVE-2021-42367 medium 6.4/10 Dec 14, 2021 4y ago
CVE-2021-24938 — — Dec 6, 2021 4y ago
Page 66
1 … 64 65 66 67 …