Feed live

Joomla vulnerabilities - every known CVE across core and extensions

Joomla's component-and-module architecture means most disclosed CVEs originate in third-party extensions rather than core. Tracked, scored, and classified as they're published.

Total CVEs tracked
352,137
All time
Critical · Active
12,432
CVSS ≥ 9.0
New · 14 days
2,111
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 61–90 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2026-65765 medium 6.9/10 Jul 27, 2026 1mo ago
CVE-2026-65764 medium 5.1/10 Jul 27, 2026 1mo ago
CVE-2026-65762 medium 5.1/10 Jul 23, 2026 1mo ago
CVE-2026-65763 medium 5.1/10 Jul 23, 2026 1mo ago
CVE-2026-65759 high 8.7/10 Jul 23, 2026 1mo ago
CVE-2026-65761 critical 9.3/10 Jul 23, 2026 1mo ago
CVE-2026-65760 critical 9.2/10 Jul 23, 2026 1mo ago
CVE-2026-65758 high 8.2/10 Jul 23, 2026 1mo ago
CVE-2026-65713 Jul 23, 2026 1mo ago
CVE-2026-64873 Jul 23, 2026 1mo ago
CVE-2026-64871 Jul 23, 2026 1mo ago
CVE-2026-65757 Jul 23, 2026 1mo ago
CVE-2026-65755 Jul 23, 2026 1mo ago
CVE-2026-65754 Jul 23, 2026 1mo ago
CVE-2026-64875 Jul 23, 2026 1mo ago
CVE-2026-64876 Jul 23, 2026 1mo ago
CVE-2026-64872 Jul 23, 2026 1mo ago
CVE-2026-65712 Jul 23, 2026 1mo ago
CVE-2026-65756 Jul 23, 2026 1mo ago
CVE-2026-64874 Jul 23, 2026 1mo ago
CVE-2026-64799 Jul 23, 2026 1mo ago
CVE-2026-65430 Jul 23, 2026 1mo ago
CVE-2026-65431 Jul 23, 2026 1mo ago
CVE-2026-64793 Jul 22, 2026 1mo ago
CVE-2026-64794 Jul 22, 2026 1mo ago
CVE-2026-64797 Jul 22, 2026 1mo ago
CVE-2026-63265 Jul 22, 2026 1mo ago
CVE-2026-63685 Jul 22, 2026 1mo ago
CVE-2026-63280 Jul 22, 2026 1mo ago
CVE-2026-64796 Jul 22, 2026 1mo ago
Page 3