Feed live

Joomla vulnerabilities - every known CVE across core and extensions

Joomla's component-and-module architecture means most disclosed CVEs originate in third-party extensions rather than core. Tracked, scored, and classified as they're published.

Total CVEs tracked
356,133
All time
Critical · Active
12,718
CVSS ≥ 9.0
New · 14 days
2,324
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 91–120 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2026-65755 — — Jul 23, 2026 2mo ago
CVE-2026-65754 — — Jul 23, 2026 2mo ago
CVE-2026-64875 — — Jul 23, 2026 2mo ago
CVE-2026-64876 — — Jul 23, 2026 2mo ago
CVE-2026-64872 — — Jul 23, 2026 2mo ago
CVE-2026-65712 — — Jul 23, 2026 2mo ago
CVE-2026-65756 — — Jul 23, 2026 2mo ago
CVE-2026-64874 — — Jul 23, 2026 2mo ago
CVE-2026-64799 — — Jul 23, 2026 2mo ago
CVE-2026-65430 — — Jul 23, 2026 2mo ago
CVE-2026-65431 — — Jul 23, 2026 2mo ago
CVE-2026-64793 — — Jul 22, 2026 2mo ago
CVE-2026-64794 — — Jul 22, 2026 2mo ago
CVE-2026-64797 — — Jul 22, 2026 2mo ago
CVE-2026-63265 — — Jul 22, 2026 2mo ago
CVE-2026-63685 — — Jul 22, 2026 2mo ago
CVE-2026-63280 — — Jul 22, 2026 2mo ago
CVE-2026-64796 — — Jul 22, 2026 2mo ago
CVE-2026-63683 — — Jul 22, 2026 2mo ago
CVE-2026-64798 — — Jul 22, 2026 2mo ago
CVE-2026-64795 — — Jul 22, 2026 2mo ago
CVE-2026-64792 — — Jul 22, 2026 2mo ago
CVE-2026-63281 — — Jul 22, 2026 2mo ago
CVE-2026-64791 — — Jul 22, 2026 2mo ago
CVE-2026-63684 — — Jul 22, 2026 2mo ago
CVE-2026-63264 medium 5.3/10 Jul 22, 2026 2mo ago
CVE-2026-63048 critical 9.4/10 Jul 22, 2026 2mo ago
CVE-2026-63047 — — Jul 22, 2026 2mo ago
CVE-2026-62415 — — Jul 21, 2026 2mo ago
CVE-2026-61425 critical 9.4/10 Jul 20, 2026 3mo ago
Page 4