Feed live

Joomla vulnerabilities - every known CVE across core and extensions

Joomla's component-and-module architecture means most disclosed CVEs originate in third-party extensions rather than core. Tracked, scored, and classified as they're published.

Total CVEs tracked
339,687
All time
Critical · Active
10,849
CVSS ≥ 9.0
New · 14 days
2,584
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 121–150 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2025-32466 medium 6.7/10 Jun 11, 2025 1y ago
CVE-2025-32465 high 8.5/10 Jun 11, 2025 1y ago
CVE-2025-27754 Jun 5, 2025 1y ago
CVE-2025-27753 Jun 5, 2025 1y ago
CVE-2025-30084 Jun 5, 2025 1y ago
CVE-2025-25228 Apr 21, 2025 1y ago
CVE-2025-25226 Apr 8, 2025 1y ago
CVE-2025-25227 Apr 8, 2025 1y ago
CVE-2025-2714 medium 5.3/10 Mar 24, 2025 1y ago
CVE-2025-25225 Mar 15, 2025 1y ago
CVE-2025-2127 medium 5.3/10 Mar 9, 2025 1y ago
CVE-2025-2126 medium 5.3/10 Mar 9, 2025 1y ago
CVE-2025-22212 Mar 5, 2025 1y ago
CVE-2025-22211 Feb 25, 2025 1y ago
CVE-2025-22210 Feb 25, 2025 1y ago
CVE-2025-22208 Feb 15, 2025 1y ago
CVE-2025-22209 Feb 15, 2025 1y ago
CVE-2025-22206 Feb 4, 2025 1y ago
CVE-2025-22205 Feb 4, 2025 1y ago
CVE-2025-22204 Feb 4, 2025 1y ago
CVE-2024-40745 Dec 4, 2024 1y ago
CVE-2024-40744 Dec 4, 2024 1y ago
CVE-2024-40746 Oct 21, 2024 1y ago
CVE-2024-27183 Jul 9, 2024 2y ago
CVE-2024-5737 medium 6.3/10 Jun 28, 2024 2y ago
CVE-2024-5736 high 8.2/10 Jun 28, 2024 2y ago
CVE-2024-5735 medium 6.3/10 Jun 28, 2024 2y ago
CVE-2024-32788 medium 5.3/10 Apr 24, 2024 2y ago
CVE-2024-24837 medium 4.3/10 Feb 21, 2024 2y ago
CVE-2024-21728 Feb 15, 2024 2y ago
Page 5
1 3 4 5 6