Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
339,760
All time
Critical · Active
10,860
CVSS ≥ 9.0
New · 14 days
2,618
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 361–390 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2025-67580 medium 5.3/10 Dec 9, 2025 7mo ago
CVE-2025-67564 medium 5.3/10 Dec 9, 2025 7mo ago
CVE-2025-67542 medium 6.5/10 Dec 9, 2025 7mo ago
CVE-2025-66528 medium 4.3/10 Dec 9, 2025 7mo ago
CVE-2025-12091 medium 4.3/10 Dec 6, 2025 7mo ago
CVE-2025-13137 medium 6.1/10 Dec 6, 2025 7mo ago
CVE-2025-12130 medium 4.3/10 Dec 5, 2025 7mo ago
CVE-2025-12191 medium 5.4/10 Dec 5, 2025 7mo ago
CVE-2025-11727 high 7.2/10 Dec 4, 2025 7mo ago
CVE-2025-13109 medium 4.3/10 Dec 3, 2025 7mo ago
CVE-2025-13387 high 7.2/10 Dec 2, 2025 7mo ago
CVE-2025-12584 medium 5.3/10 Nov 27, 2025 7mo ago
CVE-2025-13157 medium 5.3/10 Nov 27, 2025 7mo ago
CVE-2025-13441 medium 5.3/10 Nov 27, 2025 7mo ago
CVE-2025-12123 medium 6.1/10 Nov 27, 2025 7mo ago
CVE-2025-7820 high 7.5/10 Nov 27, 2025 7mo ago
CVE-2025-12634 medium 4.3/10 Nov 25, 2025 7mo ago
CVE-2025-13389 medium 5.3/10 Nov 25, 2025 7mo ago
CVE-2025-12040 medium 6.5/10 Nov 25, 2025 7mo ago
CVE-2025-13452 medium 4.3/10 Nov 25, 2025 7mo ago
CVE-2025-10144 medium 6.5/10 Nov 24, 2025 7mo ago
CVE-2025-66114 medium 5.3/10 Nov 21, 2025 7mo ago
CVE-2025-66109 medium 5.3/10 Nov 21, 2025 7mo ago
CVE-2025-66089 medium 4.3/10 Nov 21, 2025 7mo ago
CVE-2025-66071 medium 5.3/10 Nov 21, 2025 7mo ago
CVE-2025-66069 medium 4.3/10 Nov 21, 2025 7mo ago
CVE-2025-13156 high 8.8/10 Nov 21, 2025 7mo ago
CVE-2025-12039 medium 5.3/10 Nov 21, 2025 7mo ago
CVE-2025-12881 medium 5.4/10 Nov 21, 2025 7mo ago
CVE-2025-12086 medium 4.3/10 Nov 21, 2025 7mo ago
Page 13
1 11 12 13 14