Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,463
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,094
Newly disclosed
Feed last synced
53 mins ago
Data freshness
Showing 361–390 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2026-1000 medium 6.5/10 Jan 16, 2026 7mo ago
CVE-2025-15526 medium 5.3/10 Jan 16, 2026 7mo ago
CVE-2025-15475 medium 5.3/10 Jan 14, 2026 7mo ago
CVE-2025-14173 medium 5.3/10 Jan 14, 2026 7mo ago
CVE-2025-14880 medium 5.3/10 Jan 14, 2026 7mo ago
CVE-2026-0678 medium 4.9/10 Jan 14, 2026 7mo ago
CVE-2025-14301 critical 9.8/10 Jan 14, 2026 7mo ago
CVE-2025-14948 medium 5.3/10 Jan 10, 2026 7mo ago
CVE-2025-13457 high 7.5/10 Jan 10, 2026 7mo ago
CVE-2025-15019 medium 6.4/10 Jan 9, 2026 7mo ago
CVE-2025-14886 medium 5.3/10 Jan 9, 2026 7mo ago
CVE-2025-14436 high 7.2/10 Jan 8, 2026 7mo ago
CVE-2025-22713 high 8.5/10 Jan 8, 2026 7mo ago
CVE-2025-14460 medium 5.3/10 Jan 7, 2026 7mo ago
CVE-2025-13974 medium 4.4/10 Jan 7, 2026 7mo ago
CVE-2025-14070 high 7.5/10 Jan 7, 2026 7mo ago
CVE-2025-14626 medium 6.4/10 Jan 7, 2026 7mo ago
CVE-2025-13369 medium 6.1/10 Jan 7, 2026 7mo ago
CVE-2026-0656 high 8.2/10 Jan 7, 2026 7mo ago
CVE-2025-14875 medium 6.1/10 Jan 7, 2026 7mo ago
CVE-2025-14891 medium 6.4/10 Jan 7, 2026 7mo ago
CVE-2025-69334 medium 6.5/10 Jan 6, 2026 7mo ago
CVE-2025-14034 medium 5.3/10 Jan 6, 2026 7mo ago
CVE-2025-68029 medium 6.3/10 Jan 5, 2026 7mo ago
CVE-2025-62088 medium 5.4/10 Dec 31, 2025 8mo ago
CVE-2025-49352 medium 4.3/10 Dec 31, 2025 8mo ago
CVE-2025-49356 medium 4.3/10 Dec 31, 2025 8mo ago
CVE-2025-62080 medium 4.3/10 Dec 31, 2025 8mo ago
CVE-2025-62081 medium 5.3/10 Dec 31, 2025 8mo ago
CVE-2025-62091 medium 5.4/10 Dec 31, 2025 8mo ago
Page 13
1 11 12 13 14