Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,463
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,093
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 511–540 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2025-64358 medium 4.3/10 Oct 31, 2025 10mo ago
CVE-2025-12115 high 7.5/10 Oct 31, 2025 10mo ago
CVE-2025-10897 high 8.6/10 Oct 31, 2025 10mo ago
CVE-2025-64290 medium 4.3/10 Oct 29, 2025 10mo ago
CVE-2025-64289 medium 5.9/10 Oct 29, 2025 10mo ago
CVE-2025-64285 medium 5.4/10 Oct 29, 2025 10mo ago
CVE-2025-64200 medium 5.9/10 Oct 29, 2025 10mo ago
CVE-2023-7320 medium 5.3/10 Oct 29, 2025 10mo ago
CVE-2025-49042 medium 5.9/10 Oct 29, 2025 10mo ago
CVE-2025-64296 medium 5.3/10 Oct 29, 2025 10mo ago
CVE-2025-11735 high 7.5/10 Oct 28, 2025 10mo ago
CVE-2025-62957 high 7.1/10 Oct 27, 2025 10mo ago
CVE-2025-62935 medium 4.3/10 Oct 27, 2025 10mo ago
CVE-2025-62903 medium 6.5/10 Oct 27, 2025 10mo ago
CVE-2025-62890 medium 4.3/10 Oct 27, 2025 10mo ago
CVE-2025-11897 medium 6.4/10 Oct 25, 2025 10mo ago
CVE-2025-12095 high 8.8/10 Oct 25, 2025 10mo ago
CVE-2025-11888 low 2.7/10 Oct 25, 2025 10mo ago
CVE-2025-11823 medium 6.4/10 Oct 25, 2025 10mo ago
CVE-2025-10861 high 7.5/10 Oct 24, 2025 10mo ago
CVE-2025-12017 medium 6.1/10 Oct 24, 2025 10mo ago
CVE-2025-12096 medium 6.4/10 Oct 24, 2025 10mo ago
CVE-2025-6440 critical 9.8/10 Oct 24, 2025 10mo ago
CVE-2025-62015 high 7.6/10 Oct 22, 2025 10mo ago
CVE-2025-62008 high 8.8/10 Oct 22, 2025 10mo ago
CVE-2025-62005 high 7.1/10 Oct 22, 2025 10mo ago
CVE-2025-60222 high 8.8/10 Oct 22, 2025 10mo ago
CVE-2025-60211 high 8.8/10 Oct 22, 2025 10mo ago
CVE-2025-59006 high 7.1/10 Oct 22, 2025 10mo ago
CVE-2025-53424 medium 6.5/10 Oct 22, 2025 10mo ago
Page 18
1 16 17 18 19