Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,462
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,095
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 61–90 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2026-13110 medium 5.3/10 Jul 28, 2026 1mo ago
CVE-2026-15411 medium 5.3/10 Jul 28, 2026 1mo ago
CVE-2026-13440 high 7.2/10 Jul 28, 2026 1mo ago
CVE-2026-65434 medium 6.5/10 Jul 27, 2026 1mo ago
CVE-2026-59556 high 7.1/10 Jul 27, 2026 1mo ago
CVE-2026-59530 high 7.5/10 Jul 27, 2026 1mo ago
CVE-2026-15648 medium 6.4/10 Jul 24, 2026 1mo ago
CVE-2026-12654 medium 5.3/10 Jul 24, 2026 1mo ago
CVE-2026-61945 medium 6.5/10 Jul 23, 2026 1mo ago
CVE-2026-65532 high 7.6/10 Jul 23, 2026 1mo ago
CVE-2026-65501 medium 5.3/10 Jul 23, 2026 1mo ago
CVE-2026-65457 medium 4.3/10 Jul 23, 2026 1mo ago
CVE-2026-65456 medium 4.3/10 Jul 23, 2026 1mo ago
CVE-2026-59547 high 7.5/10 Jul 23, 2026 1mo ago
CVE-2026-59512 high 7.1/10 Jul 23, 2026 1mo ago
CVE-2026-57425 medium 6.5/10 Jul 23, 2026 1mo ago
CVE-2026-15794 medium 6.4/10 Jul 23, 2026 1mo ago
CVE-2026-15647 medium 4.4/10 Jul 23, 2026 1mo ago
CVE-2026-15646 medium 6.4/10 Jul 23, 2026 1mo ago
CVE-2026-9713 high 7.5/10 Jul 23, 2026 1mo ago
CVE-2026-7534 high 7.2/10 Jul 23, 2026 1mo ago
CVE-2026-12393 Jul 17, 2026 1mo ago
CVE-2026-11324 medium 6.1/10 Jul 17, 2026 1mo ago
CVE-2026-12492 Jul 16, 2026 1mo ago
CVE-2026-12753 high 7.5/10 Jul 16, 2026 1mo ago
CVE-2026-61958 medium 5.4/10 Jul 13, 2026 1mo ago
CVE-2026-61952 medium 4.9/10 Jul 13, 2026 1mo ago
CVE-2026-57810 high 8.5/10 Jul 13, 2026 1mo ago
CVE-2026-57773 high 7.6/10 Jul 13, 2026 1mo ago
CVE-2026-57709 high 8.6/10 Jul 13, 2026 1mo ago
Page 3