Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
339,657
All time
Critical · Active
10,847
CVSS ≥ 9.0
New · 14 days
2,644
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 31–60 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2026-9725 critical 9.1/10 Jul 3, 2026 14d ago
CVE-2026-14352 high 7.5/10 Jul 3, 2026 14d ago
CVE-2026-57758 high 7.1/10 Jul 2, 2026 15d ago
CVE-2026-57753 medium 5.3/10 Jul 2, 2026 15d ago
CVE-2026-57685 medium 4.3/10 Jul 2, 2026 15d ago
CVE-2026-57677 critical 9.8/10 Jul 2, 2026 15d ago
CVE-2026-57358 high 7.1/10 Jul 2, 2026 15d ago
CVE-2026-57356 high 7.1/10 Jul 2, 2026 15d ago
CVE-2026-57352 medium 4.8/10 Jul 2, 2026 15d ago
CVE-2026-49779 medium 6.5/10 Jul 2, 2026 15d ago
CVE-2026-39448 high 7.5/10 Jul 2, 2026 15d ago
CVE-2026-10104 medium 4.4/10 Jul 2, 2026 15d ago
CVE-2026-11600 medium 4.3/10 Jul 2, 2026 15d ago
CVE-2026-11568 Jul 1, 2026 16d ago
CVE-2026-7517 high 7.2/10 Jul 1, 2026 16d ago
CVE-2026-57341 medium 6.5/10 Jun 29, 2026 18d ago
CVE-2026-57340 medium 6.5/10 Jun 29, 2026 18d ago
CVE-2026-57332 high 7.1/10 Jun 29, 2026 18d ago
CVE-2026-57329 medium 6.5/10 Jun 29, 2026 18d ago
CVE-2026-11783 medium 6.4/10 Jun 27, 2026 20d ago
CVE-2026-11364 medium 4.3/10 Jun 27, 2026 20d ago
CVE-2026-11987 medium 4.3/10 Jun 27, 2026 20d ago
CVE-2026-57635 medium 6.5/10 Jun 26, 2026 21d ago
CVE-2026-2381 medium 6.5/10 Jun 16, 2026 1mo ago
CVE-2026-52711 high 7.5/10 Jun 16, 2026 1mo ago
CVE-2026-39437 high 7.1/10 Jun 16, 2026 1mo ago
CVE-2026-52694 high 7.5/10 Jun 15, 2026 1mo ago
CVE-2026-49110 high 7.5/10 Jun 15, 2026 1mo ago
CVE-2026-49065 high 8.2/10 Jun 15, 2026 1mo ago
CVE-2026-49061 high 7.5/10 Jun 15, 2026 1mo ago
Page 2