Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
352,251
All time
Critical · Active
12,441
CVSS ≥ 9.0
New · 14 days
2,160
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 931–960 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-13824 critical 9.8/10 Mar 14, 2025 1y ago
CVE-2025-1527 medium 6.4/10 Mar 12, 2025 1y ago
CVE-2024-12589 medium 6.4/10 Mar 12, 2025 1y ago
CVE-2025-1661 critical 9.8/10 Mar 11, 2025 1y ago
CVE-2025-26933 high 7.5/10 Mar 10, 2025 1y ago
CVE-2024-13359 high 8.1/10 Mar 8, 2025 1y ago
CVE-2025-1287 medium 6.4/10 Mar 8, 2025 1y ago
CVE-2024-13640 medium 5.9/10 Mar 8, 2025 1y ago
CVE-2024-13774 medium 6.1/10 Mar 8, 2025 1y ago
CVE-2024-13904 medium 5.3/10 Mar 7, 2025 1y ago
CVE-2024-13320 high 7.5/10 Mar 7, 2025 1y ago
CVE-2024-13747 medium 4.3/10 Mar 5, 2025 1y ago
CVE-2024-13810 medium 4.3/10 Mar 5, 2025 1y ago
CVE-2024-13811 medium 4.3/10 Mar 5, 2025 1y ago
CVE-2025-0956 high 8.1/10 Mar 5, 2025 1y ago
CVE-2024-13724 medium 4.3/10 Mar 4, 2025 1y ago
CVE-2024-13682 medium 4.3/10 Mar 4, 2025 1y ago
CVE-2025-26988 critical 9.3/10 Mar 3, 2025 1y ago
CVE-2025-26984 high 7.1/10 Mar 3, 2025 1y ago
CVE-2025-26535 critical 9.3/10 Mar 3, 2025 1y ago
CVE-2025-25119 high 7.1/10 Mar 3, 2025 1y ago
CVE-2025-23903 high 7.1/10 Mar 3, 2025 1y ago
CVE-2025-23731 high 7.1/10 Mar 3, 2025 1y ago
CVE-2025-23668 high 7.1/10 Mar 3, 2025 1y ago
CVE-2025-23481 high 7.1/10 Mar 3, 2025 1y ago
CVE-2025-23450 high 7.1/10 Mar 3, 2025 1y ago
CVE-2024-9212 medium 6.1/10 Mar 1, 2025 1y ago
CVE-2024-9217 medium 6.1/10 Mar 1, 2025 1y ago
CVE-2024-13750 medium 6.5/10 Mar 1, 2025 1y ago
CVE-2024-13358 medium 4.3/10 Mar 1, 2025 1y ago
Page 32
1 30 31 32 33