Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,464
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,090
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 961–990 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2025-0864 medium 6.1/10 Feb 18, 2025 1y ago
CVE-2024-13315 high 8.8/10 Feb 18, 2025 1y ago
CVE-2024-13622 high 7.5/10 Feb 18, 2025 1y ago
CVE-2024-13540 medium 5.3/10 Feb 18, 2025 1y ago
CVE-2024-13538 medium 5.3/10 Feb 18, 2025 1y ago
CVE-2024-13525 medium 6.5/10 Feb 15, 2025 1y ago
CVE-2024-13513 critical 9.8/10 Feb 15, 2025 1y ago
CVE-2025-24592 high 7.1/10 Feb 14, 2025 1y ago
CVE-2025-23789 high 7.1/10 Feb 14, 2025 1y ago
CVE-2024-13692 medium 5.4/10 Feb 14, 2025 1y ago
CVE-2024-13641 medium 5.9/10 Feb 14, 2025 1y ago
CVE-2024-13528 high 7.5/10 Feb 12, 2025 1y ago
CVE-2024-11746 medium 6.4/10 Feb 12, 2025 1y ago
CVE-2024-13487 high 7.3/10 Feb 6, 2025 1y ago
CVE-2025-24373 medium 6.3/10 Feb 4, 2025 1y ago
CVE-2025-22674 medium 6.5/10 Feb 4, 2025 1y ago
CVE-2025-24661 high 8.8/10 Feb 3, 2025 1y ago
CVE-2025-22694 medium 4.3/10 Feb 3, 2025 1y ago
CVE-2025-24639 medium 6.5/10 Feb 3, 2025 1y ago
CVE-2025-24574 high 7.1/10 Feb 3, 2025 1y ago
CVE-2024-13775 medium 5.4/10 Feb 1, 2025 1y ago
CVE-2024-11829 medium 6.4/10 Feb 1, 2025 1y ago
CVE-2024-13341 medium 6.5/10 Feb 1, 2025 1y ago
CVE-2024-13343 high 8.8/10 Feb 1, 2025 1y ago
CVE-2024-13472 high 7.3/10 Jan 31, 2025 1y ago
CVE-2025-24632 high 7.1/10 Jan 31, 2025 1y ago
CVE-2025-24597 medium 6.5/10 Jan 31, 2025 1y ago
CVE-2025-24551 high 7.1/10 Jan 31, 2025 1y ago
CVE-2024-13623 medium 5.9/10 Jan 31, 2025 1y ago
CVE-2024-13424 medium 4.3/10 Jan 31, 2025 1y ago
Page 33
1 31 32 33 34