Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,464
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,090
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 991–1020 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-13415 medium 4.3/10 Jan 31, 2025 1y ago
CVE-2025-0493 critical 9.8/10 Jan 31, 2025 1y ago
CVE-2024-10591 high 8.8/10 Jan 30, 2025 1y ago
CVE-2024-12861 medium 6.5/10 Jan 30, 2025 1y ago
CVE-2024-13652 medium 4.3/10 Jan 30, 2025 1y ago
CVE-2024-13694 high 7.5/10 Jan 30, 2025 1y ago
CVE-2024-13696 high 7.2/10 Jan 29, 2025 1y ago
CVE-2025-24603 medium 4.3/10 Jan 27, 2025 1y ago
CVE-2024-12334 medium 6.1/10 Jan 26, 2025 1y ago
CVE-2024-12826 medium 4.3/10 Jan 25, 2025 1y ago
CVE-2024-12600 high 7.2/10 Jan 25, 2025 1y ago
CVE-2025-24755 medium 6.5/10 Jan 24, 2025 1y ago
CVE-2025-24705 medium 5.3/10 Jan 24, 2025 1y ago
CVE-2025-24681 medium 5.9/10 Jan 24, 2025 1y ago
CVE-2025-24668 medium 5.9/10 Jan 24, 2025 1y ago
CVE-2025-24657 medium 5.9/10 Jan 24, 2025 1y ago
CVE-2025-24644 medium 5.9/10 Jan 24, 2025 1y ago
CVE-2025-24647 medium 5.4/10 Jan 24, 2025 1y ago
CVE-2025-24625 medium 4.3/10 Jan 24, 2025 1y ago
CVE-2025-24633 medium 5.3/10 Jan 24, 2025 1y ago
CVE-2025-24596 medium 5.3/10 Jan 24, 2025 1y ago
CVE-2025-24594 medium 6.5/10 Jan 24, 2025 1y ago
CVE-2025-23991 medium 4.3/10 Jan 24, 2025 1y ago
CVE-2024-13511 medium 4.3/10 Jan 23, 2025 1y ago
CVE-2025-23966 high 7.1/10 Jan 22, 2025 1y ago
CVE-2025-23495 high 7.1/10 Jan 22, 2025 1y ago
CVE-2024-13519 medium 4.4/10 Jan 18, 2025 1y ago
CVE-2024-13317 medium 4.3/10 Jan 18, 2025 1y ago
CVE-2025-23452 high 7.1/10 Jan 16, 2025 1y ago
CVE-2025-23429 high 7.1/10 Jan 16, 2025 1y ago
Page 34
1 32 33 34 35