Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,464
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,090
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 1021–1050 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-13355 medium 5.4/10 Jan 16, 2025 1y ago
CVE-2025-22724 medium 6.5/10 Jan 15, 2025 1y ago
CVE-2025-22731 medium 4.3/10 Jan 15, 2025 1y ago
CVE-2025-22782 critical 9.9/10 Jan 15, 2025 1y ago
CVE-2025-22337 high 7.1/10 Jan 13, 2025 1y ago
CVE-2024-12412 medium 6.1/10 Jan 11, 2025 1y ago
CVE-2024-12116 medium 4.3/10 Jan 11, 2025 1y ago
CVE-2024-12204 medium 5.4/10 Jan 11, 2025 1y ago
CVE-2024-12627 high 7.5/10 Jan 11, 2025 1y ago
CVE-2025-22307 high 7.1/10 Jan 9, 2025 1y ago
CVE-2025-22505 high 8.5/10 Jan 9, 2025 1y ago
CVE-2025-22801 medium 6.5/10 Jan 9, 2025 1y ago
CVE-2025-22803 medium 6.5/10 Jan 9, 2025 1y ago
CVE-2025-22809 medium 6.5/10 Jan 9, 2025 1y ago
CVE-2024-11815 medium 6.1/10 Jan 9, 2025 1y ago
CVE-2024-12218 medium 6.1/10 Jan 9, 2025 1y ago
CVE-2024-5769 medium 4.3/10 Jan 9, 2025 1y ago
CVE-2024-12222 medium 6.1/10 Jan 9, 2025 1y ago
CVE-2024-12337 medium 6.1/10 Jan 8, 2025 1y ago
CVE-2024-11423 high 7.5/10 Jan 8, 2025 1y ago
CVE-2025-22363 medium 5.3/10 Jan 7, 2025 1y ago
CVE-2024-56272 medium 4.3/10 Jan 7, 2025 1y ago
CVE-2024-56290 critical 9.3/10 Jan 7, 2025 1y ago
CVE-2025-22352 high 7.6/10 Jan 7, 2025 1y ago
CVE-2024-12781 medium 4.3/10 Jan 7, 2025 1y ago
CVE-2024-11725 high 8.8/10 Jan 7, 2025 1y ago
CVE-2024-12384 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-12438 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-12383 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-11369 medium 6.1/10 Jan 7, 2025 1y ago
Page 35
1 33 34 35 36