Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
352,256
All time
Critical · Active
12,443
CVSS ≥ 9.0
New · 14 days
2,159
Newly disclosed
Feed last synced
55 mins ago
Data freshness
Showing 1051–1080 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-12218 medium 6.1/10 Jan 9, 2025 1y ago
CVE-2024-5769 medium 4.3/10 Jan 9, 2025 1y ago
CVE-2024-12222 medium 6.1/10 Jan 9, 2025 1y ago
CVE-2024-12337 medium 6.1/10 Jan 8, 2025 1y ago
CVE-2024-11423 high 7.5/10 Jan 8, 2025 1y ago
CVE-2025-22363 medium 5.3/10 Jan 7, 2025 1y ago
CVE-2024-56272 medium 4.3/10 Jan 7, 2025 1y ago
CVE-2024-56290 critical 9.3/10 Jan 7, 2025 1y ago
CVE-2025-22352 high 7.6/10 Jan 7, 2025 1y ago
CVE-2024-12781 medium 4.3/10 Jan 7, 2025 1y ago
CVE-2024-11725 high 8.8/10 Jan 7, 2025 1y ago
CVE-2024-12384 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-12438 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-12383 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-11369 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-12435 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-12313 high 8.1/10 Jan 7, 2025 1y ago
CVE-2024-11378 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-12214 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-11465 high 7.2/10 Jan 7, 2025 1y ago
CVE-2024-11934 medium 6.4/10 Jan 7, 2025 1y ago
CVE-2024-12402 critical 9.8/10 Jan 7, 2025 1y ago
CVE-2023-40327 medium 6.5/10 Jan 2, 2025 1y ago
CVE-2023-47180 medium 6.5/10 Jan 2, 2025 1y ago
CVE-2023-46635 medium 5.3/10 Jan 2, 2025 1y ago
CVE-2023-45271 medium 4.3/10 Jan 2, 2025 1y ago
CVE-2023-45101 medium 4.3/10 Jan 2, 2025 1y ago
CVE-2024-56207 high 8.8/10 Dec 31, 2024 1y ago
CVE-2024-56228 high 7.1/10 Dec 31, 2024 1y ago
CVE-2024-56265 high 7.1/10 Dec 31, 2024 1y ago
Page 36
1 34 35 36 37