Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,464
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,090
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1051–1080 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-12435 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-12313 high 8.1/10 Jan 7, 2025 1y ago
CVE-2024-11378 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-12214 medium 6.1/10 Jan 7, 2025 1y ago
CVE-2024-11465 high 7.2/10 Jan 7, 2025 1y ago
CVE-2024-11934 medium 6.4/10 Jan 7, 2025 1y ago
CVE-2024-12402 critical 9.8/10 Jan 7, 2025 1y ago
CVE-2023-40327 medium 6.5/10 Jan 2, 2025 1y ago
CVE-2023-47180 medium 6.5/10 Jan 2, 2025 1y ago
CVE-2023-46635 medium 5.3/10 Jan 2, 2025 1y ago
CVE-2023-45271 medium 4.3/10 Jan 2, 2025 1y ago
CVE-2023-45101 medium 4.3/10 Jan 2, 2025 1y ago
CVE-2024-56207 high 8.8/10 Dec 31, 2024 1y ago
CVE-2024-56228 high 7.1/10 Dec 31, 2024 1y ago
CVE-2024-56265 high 7.1/10 Dec 31, 2024 1y ago
CVE-2024-56230 high 7.5/10 Dec 31, 2024 1y ago
CVE-2024-11842 Dec 27, 2024 1y ago
CVE-2024-11281 critical 9.8/10 Dec 25, 2024 1y ago
CVE-2024-12413 medium 5.3/10 Dec 25, 2024 1y ago
CVE-2024-12032 medium 6.5/10 Dec 25, 2024 1y ago
CVE-2024-12210 medium 4.3/10 Dec 24, 2024 1y ago
CVE-2024-12266 medium 6.5/10 Dec 24, 2024 1y ago
CVE-2024-11938 medium 6.4/10 Dec 21, 2024 1y ago
CVE-2024-12721 high 7.2/10 Dec 21, 2024 1y ago
CVE-2024-11893 medium 6.4/10 Dec 20, 2024 1y ago
CVE-2024-54383 critical 9.8/10 Dec 18, 2024 1y ago
CVE-2024-56008 high 7.5/10 Dec 18, 2024 1y ago
CVE-2024-12432 high 8.1/10 Dec 18, 2024 1y ago
CVE-2024-12395 medium 6.1/10 Dec 17, 2024 1y ago
CVE-2024-12220 medium 6.1/10 Dec 17, 2024 1y ago
Page 36
1 34 35 36 37