Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
355,538
All time
Critical · Active
12,683
CVSS ≥ 9.0
New · 14 days
2,048
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 121–150 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2026-57425 medium 6.5/10 Jul 23, 2026 2mo ago
CVE-2026-15794 medium 6.4/10 Jul 23, 2026 2mo ago
CVE-2026-15647 medium 4.4/10 Jul 23, 2026 2mo ago
CVE-2026-15646 medium 6.4/10 Jul 23, 2026 2mo ago
CVE-2026-9713 high 7.5/10 Jul 23, 2026 2mo ago
CVE-2026-7534 high 7.2/10 Jul 23, 2026 2mo ago
CVE-2026-12393 — — Jul 17, 2026 3mo ago
CVE-2026-11324 medium 6.1/10 Jul 17, 2026 3mo ago
CVE-2026-12492 — — Jul 16, 2026 3mo ago
CVE-2026-12753 high 7.5/10 Jul 16, 2026 3mo ago
CVE-2026-61958 medium 5.4/10 Jul 13, 2026 3mo ago
CVE-2026-61952 medium 4.9/10 Jul 13, 2026 3mo ago
CVE-2026-57810 high 8.5/10 Jul 13, 2026 3mo ago
CVE-2026-57773 high 7.6/10 Jul 13, 2026 3mo ago
CVE-2026-57709 high 8.6/10 Jul 13, 2026 3mo ago
CVE-2026-57698 medium 6.5/10 Jul 13, 2026 3mo ago
CVE-2026-57424 medium 6.5/10 Jul 13, 2026 3mo ago
CVE-2026-57422 high 7.1/10 Jul 13, 2026 3mo ago
CVE-2026-57419 medium 6.5/10 Jul 13, 2026 3mo ago
CVE-2026-57409 high 7.1/10 Jul 13, 2026 3mo ago
CVE-2026-57402 medium 6.5/10 Jul 13, 2026 3mo ago
CVE-2026-57400 medium 6.5/10 Jul 13, 2026 3mo ago
CVE-2026-57396 high 7.1/10 Jul 13, 2026 3mo ago
CVE-2026-57393 medium 6.5/10 Jul 13, 2026 3mo ago
CVE-2026-57390 medium 6.5/10 Jul 13, 2026 3mo ago
CVE-2026-6939 high 7.2/10 Jul 11, 2026 3mo ago
CVE-2026-10041 medium 4.3/10 Jul 11, 2026 3mo ago
CVE-2026-10628 medium 4.3/10 Jul 11, 2026 3mo ago
CVE-2026-9235 medium 4.3/10 Jul 9, 2026 3mo ago
CVE-2026-9027 medium 5.3/10 Jul 9, 2026 3mo ago
Page 5
1 … 3 4 5 6 …