Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
340,720
All time
Critical · Active
11,011
CVSS ≥ 9.0
New · 14 days
2,882
Newly disclosed
Feed last synced
3 hrs ago
Data freshness
Showing 1471–1500 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-1205 high 8.8/10 Mar 20, 2024 2y ago
CVE-2024-1119 medium 5.3/10 Mar 20, 2024 2y ago
CVE-2024-2384 medium 4.3/10 Mar 20, 2024 2y ago
CVE-2024-2387 medium 6.1/10 Mar 20, 2024 2y ago
CVE-2024-29093 medium 4.3/10 Mar 19, 2024 2y ago
CVE-2024-29112 medium 5.9/10 Mar 19, 2024 2y ago
CVE-2024-29116 high 7.1/10 Mar 19, 2024 2y ago
CVE-2024-29121 high 7.1/10 Mar 19, 2024 2y ago
CVE-2024-27959 high 7.1/10 Mar 17, 2024 2y ago
CVE-2024-1857 medium 5.3/10 Mar 16, 2024 2y ago
CVE-2023-51486 medium 5.4/10 Mar 16, 2024 2y ago
CVE-2023-51369 medium 4.3/10 Mar 15, 2024 2y ago
CVE-2024-25596 medium 5.9/10 Mar 15, 2024 2y ago
CVE-2024-1795 high 8.8/10 Mar 15, 2024 2y ago
CVE-2024-1796 medium 6.4/10 Mar 15, 2024 2y ago
CVE-2024-1950 high 7.5/10 Mar 13, 2024 2y ago
CVE-2024-1489 medium 4.3/10 Mar 13, 2024 2y ago
CVE-2024-0683 high 7.3/10 Mar 13, 2024 2y ago
CVE-2024-1537 medium 6.4/10 Mar 13, 2024 2y ago
CVE-2024-1203 high 8.8/10 Mar 13, 2024 2y ago
CVE-2024-1862 high 8.1/10 Mar 13, 2024 2y ago
CVE-2024-1690 medium 4.3/10 Mar 13, 2024 2y ago
CVE-2024-1536 high 7.4/10 Mar 13, 2024 2y ago
CVE-2024-2395 high 7.3/10 Mar 12, 2024 2y ago
CVE-2024-1986 high 8.8/10 Mar 7, 2024 2y ago
CVE-2024-1773 high 8.8/10 Mar 7, 2024 2y ago
CVE-2024-1534 medium 6.4/10 Mar 7, 2024 2y ago
CVE-2024-1088 medium 5.3/10 Mar 5, 2024 2y ago
CVE-2024-1120 medium 5.3/10 Mar 1, 2024 2y ago
CVE-2023-6090 critical 9.1/10 Feb 29, 2024 2y ago
Page 50
1 48 49 50 51