Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,478
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,100
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 1501–1530 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-2650 medium 6.4/10 Apr 9, 2024 2y ago
CVE-2024-0626 medium 5.3/10 Apr 9, 2024 2y ago
CVE-2024-1308 high 7.5/10 Apr 9, 2024 2y ago
CVE-2024-22155 medium 4.3/10 Apr 7, 2024 2y ago
CVE-2024-31255 high 7.1/10 Apr 7, 2024 2y ago
CVE-2024-2949 medium 6.4/10 Apr 6, 2024 2y ago
CVE-2024-3216 medium 5.3/10 Apr 6, 2024 2y ago
CVE-2024-2868 medium 6.4/10 Apr 4, 2024 2y ago
CVE-2024-2322 Apr 3, 2024 2y ago
CVE-2024-31109 high 7.1/10 Apr 2, 2024 2y ago
CVE-2024-1807 medium 6.5/10 Apr 2, 2024 2y ago
CVE-2024-2278 Apr 1, 2024 2y ago
CVE-2024-2263 Apr 1, 2024 2y ago
CVE-2024-2262 Apr 1, 2024 2y ago
CVE-2024-31117 medium 6.5/10 Mar 31, 2024 2y ago
CVE-2024-31100 medium 5.4/10 Mar 31, 2024 2y ago
CVE-2024-30477 medium 5.3/10 Mar 29, 2024 2y ago
CVE-2024-30518 medium 4.3/10 Mar 29, 2024 2y ago
CVE-2024-30469 medium 5.3/10 Mar 29, 2024 2y ago
CVE-2024-30511 medium 5.3/10 Mar 29, 2024 2y ago
CVE-2024-30458 medium 4.3/10 Mar 29, 2024 2y ago
CVE-2024-3061 high 7.2/10 Mar 29, 2024 2y ago
CVE-2024-0609 high 7.2/10 Mar 29, 2024 2y ago
CVE-2024-0608 medium 6.5/10 Mar 29, 2024 2y ago
CVE-2024-27999 high 7.1/10 Mar 28, 2024 2y ago
CVE-2023-52231 medium 6.5/10 Mar 28, 2024 2y ago
CVE-2023-52234 medium 6.5/10 Mar 28, 2024 2y ago
CVE-2024-30230 high 8.2/10 Mar 28, 2024 2y ago
CVE-2023-44999 medium 5.4/10 Mar 27, 2024 2y ago
CVE-2024-29760 high 7.1/10 Mar 27, 2024 2y ago
Page 51
1 49 50 51 52