Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,529
All time
Critical · Active
12,232
CVSS ≥ 9.0
New · 14 days
3,105
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1531–1560 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-29805 high 7.1/10 Mar 27, 2024 2y ago
CVE-2024-22288 high 7.1/10 Mar 27, 2024 2y ago
CVE-2024-24800 high 7.1/10 Mar 27, 2024 2y ago
CVE-2024-30231 critical 9.1/10 Mar 26, 2024 2y ago
CVE-2024-24711 medium 4.3/10 Mar 26, 2024 2y ago
CVE-2024-24799 medium 6.5/10 Mar 26, 2024 2y ago
CVE-2023-27608 medium 6.5/10 Mar 25, 2024 2y ago
CVE-2024-2025 high 8.8/10 Mar 23, 2024 2y ago
CVE-2024-1697 medium 6.4/10 Mar 23, 2024 2y ago
CVE-2024-0957 medium 6.1/10 Mar 22, 2024 2y ago
CVE-2022-44633 medium 6.5/10 Mar 21, 2024 2y ago
CVE-2023-27607 medium 5.4/10 Mar 21, 2024 2y ago
CVE-2024-2580 medium 6.5/10 Mar 21, 2024 2y ago
CVE-2024-27969 medium 6.5/10 Mar 21, 2024 2y ago
CVE-2024-27994 high 7.1/10 Mar 21, 2024 2y ago
CVE-2024-1325 medium 4.3/10 Mar 20, 2024 2y ago
CVE-2024-1205 high 8.8/10 Mar 20, 2024 2y ago
CVE-2024-1119 medium 5.3/10 Mar 20, 2024 2y ago
CVE-2024-2384 medium 4.3/10 Mar 20, 2024 2y ago
CVE-2024-2387 medium 6.1/10 Mar 20, 2024 2y ago
CVE-2024-29093 medium 4.3/10 Mar 19, 2024 2y ago
CVE-2024-29112 medium 5.9/10 Mar 19, 2024 2y ago
CVE-2024-29116 high 7.1/10 Mar 19, 2024 2y ago
CVE-2024-29121 high 7.1/10 Mar 19, 2024 2y ago
CVE-2024-27959 high 7.1/10 Mar 17, 2024 2y ago
CVE-2024-1857 medium 5.3/10 Mar 16, 2024 2y ago
CVE-2023-51486 medium 5.4/10 Mar 16, 2024 2y ago
CVE-2023-51369 medium 4.3/10 Mar 15, 2024 2y ago
CVE-2024-25596 medium 5.9/10 Mar 15, 2024 2y ago
CVE-2024-1795 high 8.8/10 Mar 15, 2024 2y ago
Page 52
1 50 51 52 53