Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,529
All time
Critical · Active
12,232
CVSS ≥ 9.0
New · 14 days
3,105
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1561–1590 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-1796 medium 6.4/10 Mar 15, 2024 2y ago
CVE-2024-1950 high 7.5/10 Mar 13, 2024 2y ago
CVE-2024-1489 medium 4.3/10 Mar 13, 2024 2y ago
CVE-2024-0683 high 7.3/10 Mar 13, 2024 2y ago
CVE-2024-1537 medium 6.4/10 Mar 13, 2024 2y ago
CVE-2024-1203 high 8.8/10 Mar 13, 2024 2y ago
CVE-2024-1862 high 8.1/10 Mar 13, 2024 2y ago
CVE-2024-1690 medium 4.3/10 Mar 13, 2024 2y ago
CVE-2024-1536 high 7.4/10 Mar 13, 2024 2y ago
CVE-2024-2395 high 7.3/10 Mar 12, 2024 2y ago
CVE-2024-1986 high 8.8/10 Mar 7, 2024 2y ago
CVE-2024-1773 high 8.8/10 Mar 7, 2024 2y ago
CVE-2024-1534 medium 6.4/10 Mar 7, 2024 2y ago
CVE-2024-1088 medium 5.3/10 Mar 5, 2024 2y ago
CVE-2024-1120 medium 5.3/10 Mar 1, 2024 2y ago
CVE-2023-6090 critical 9.1/10 Feb 29, 2024 2y ago
CVE-2024-1468 high 8.8/10 Feb 29, 2024 2y ago
CVE-2023-51692 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2023-52223 medium 5.4/10 Feb 28, 2024 2y ago
CVE-2024-25930 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-0767 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-0766 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-1954 medium 6.3/10 Feb 28, 2024 2y ago
CVE-2024-0431 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-0432 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-0768 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-0433 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-1698 critical 9.8/10 Feb 27, 2024 2y ago
CVE-2024-1687 medium 5.4/10 Feb 27, 2024 2y ago
CVE-2024-1686 medium 4.3/10 Feb 27, 2024 2y ago
Page 53
1 51 52 53 54