Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,529
All time
Critical · Active
12,232
CVSS ≥ 9.0
New · 14 days
3,105
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1591–1620 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-1436 medium 5.3/10 Feb 26, 2024 2y ago
CVE-2024-25925 critical 10.0/10 Feb 26, 2024 2y ago
CVE-2024-1758 medium 5.4/10 Feb 24, 2024 2y ago
CVE-2024-1562 medium 5.3/10 Feb 21, 2024 2y ago
CVE-2024-1171 medium 5.4/10 Feb 20, 2024 2y ago
CVE-2024-1172 medium 5.4/10 Feb 20, 2024 2y ago
CVE-2024-0821 medium 6.1/10 Feb 20, 2024 2y ago
CVE-2024-1054 medium 6.4/10 Feb 20, 2024 2y ago
CVE-2024-0702 high 7.3/10 Feb 20, 2024 2y ago
CVE-2024-1276 medium 6.4/10 Feb 20, 2024 2y ago
CVE-2024-1044 medium 5.3/10 Feb 20, 2024 2y ago
CVE-2024-1236 medium 6.4/10 Feb 20, 2024 2y ago
CVE-2024-0610 critical 9.8/10 Feb 17, 2024 2y ago
CVE-2024-23512 high 8.7/10 Feb 12, 2024 2y ago
CVE-2024-24796 high 8.2/10 Feb 12, 2024 2y ago
CVE-2023-51480 medium 6.5/10 Feb 10, 2024 2y ago
CVE-2023-51485 medium 6.5/10 Feb 10, 2024 2y ago
CVE-2024-1122 medium 5.3/10 Feb 9, 2024 2y ago
CVE-2024-24878 high 7.1/10 Feb 8, 2024 2y ago
CVE-2024-24885 medium 5.9/10 Feb 8, 2024 2y ago
CVE-2024-24886 medium 5.9/10 Feb 8, 2024 2y ago
CVE-2024-0586 medium 6.4/10 Feb 5, 2024 2y ago
CVE-2024-0954 medium 6.4/10 Feb 5, 2024 2y ago
CVE-2024-0796 medium 4.3/10 Feb 5, 2024 2y ago
CVE-2024-0585 medium 5.4/10 Feb 5, 2024 2y ago
CVE-2024-0797 medium 4.3/10 Feb 5, 2024 2y ago
CVE-2024-24841 medium 5.9/10 Feb 5, 2024 2y ago
CVE-2023-51669 medium 6.5/10 Feb 1, 2024 2y ago
CVE-2024-22153 medium 5.9/10 Jan 31, 2024 2y ago
CVE-2023-6278 Jan 29, 2024 2y ago
Page 54
1 52 53 54 55