Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
352,376
All time
Critical · Active
12,460
CVSS ≥ 9.0
New · 14 days
1,037
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 1591–1620 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2023-6090 critical 9.1/10 Feb 29, 2024 2y ago
CVE-2024-1468 high 8.8/10 Feb 29, 2024 2y ago
CVE-2023-51692 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2023-52223 medium 5.4/10 Feb 28, 2024 2y ago
CVE-2024-25930 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-0767 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-0766 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-1954 medium 6.3/10 Feb 28, 2024 2y ago
CVE-2024-0431 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-0432 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-0768 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-0433 medium 4.3/10 Feb 28, 2024 2y ago
CVE-2024-1698 critical 9.8/10 Feb 27, 2024 2y ago
CVE-2024-1687 medium 5.4/10 Feb 27, 2024 2y ago
CVE-2024-1686 medium 4.3/10 Feb 27, 2024 2y ago
CVE-2024-1436 medium 5.3/10 Feb 26, 2024 2y ago
CVE-2024-25925 critical 10.0/10 Feb 26, 2024 2y ago
CVE-2024-1758 medium 5.4/10 Feb 24, 2024 2y ago
CVE-2024-1562 medium 5.3/10 Feb 21, 2024 2y ago
CVE-2024-1171 medium 5.4/10 Feb 20, 2024 2y ago
CVE-2024-1172 medium 5.4/10 Feb 20, 2024 2y ago
CVE-2024-0821 medium 6.1/10 Feb 20, 2024 2y ago
CVE-2024-1054 medium 6.4/10 Feb 20, 2024 2y ago
CVE-2024-0702 high 7.3/10 Feb 20, 2024 2y ago
CVE-2024-1276 medium 6.4/10 Feb 20, 2024 2y ago
CVE-2024-1044 medium 5.3/10 Feb 20, 2024 2y ago
CVE-2024-1236 medium 6.4/10 Feb 20, 2024 2y ago
CVE-2024-0610 critical 9.8/10 Feb 17, 2024 2y ago
CVE-2024-23512 high 8.7/10 Feb 12, 2024 2y ago
CVE-2024-24796 high 8.2/10 Feb 12, 2024 2y ago
Page 54
1 52 53 54 55