Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,529
All time
Critical · Active
12,232
CVSS ≥ 9.0
New · 14 days
3,105
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1621–1650 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-22147 high 7.6/10 Jan 26, 2024 2y ago
CVE-2024-0617 medium 5.3/10 Jan 25, 2024 2y ago
CVE-2024-22135 high 8.0/10 Jan 24, 2024 2y ago
CVE-2024-22152 high 8.0/10 Jan 24, 2024 2y ago
CVE-2023-6626 Jan 22, 2024 2y ago
CVE-2023-6625 Jan 22, 2024 2y ago
CVE-2024-0705 critical 9.8/10 Jan 19, 2024 2y ago
CVE-2022-40702 medium 5.4/10 Jan 17, 2024 2y ago
CVE-2023-34379 medium 5.4/10 Jan 17, 2024 2y ago
CVE-2022-40203 medium 6.3/10 Jan 17, 2024 2y ago
CVE-2022-38141 medium 4.3/10 Jan 17, 2024 2y ago
CVE-2023-7151 Jan 16, 2024 2y ago
CVE-2023-4703 Jan 16, 2024 2y ago
CVE-2023-0479 Jan 16, 2024 2y ago
CVE-2023-0079 Jan 16, 2024 2y ago
CVE-2022-0775 Jan 16, 2024 2y ago
CVE-2022-1563 Jan 16, 2024 2y ago
CVE-2021-24566 Jan 16, 2024 2y ago
CVE-2023-6556 medium 5.4/10 Jan 11, 2024 2y ago
CVE-2023-6979 high 8.8/10 Jan 11, 2024 2y ago
CVE-2023-5957 Jan 8, 2024 2y ago
CVE-2023-52222 medium 4.3/10 Jan 8, 2024 2y ago
CVE-2023-52218 critical 10.0/10 Jan 8, 2024 2y ago
CVE-2024-21745 medium 6.5/10 Jan 8, 2024 2y ago
CVE-2023-51678 medium 4.3/10 Jan 5, 2024 2y ago
CVE-2023-52127 medium 4.3/10 Jan 5, 2024 2y ago
CVE-2023-51502 high 7.5/10 Jan 5, 2024 2y ago
CVE-2023-7044 medium 6.4/10 Jan 4, 2024 2y ago
CVE-2024-0201 medium 5.4/10 Jan 3, 2024 2y ago
CVE-2023-7068 medium 4.3/10 Jan 3, 2024 2y ago
Page 55
1 53 54 55 56