Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
340,973
All time
Critical · Active
11,038
CVSS ≥ 9.0
New · 14 days
3,089
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 1651–1680 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2023-5703 medium 6.4/10 Nov 7, 2023 2y ago
CVE-2023-5601 Nov 6, 2023 2y ago
CVE-2023-47186 medium 4.3/10 Nov 6, 2023 2y ago
CVE-2023-46822 high 7.1/10 Nov 6, 2023 2y ago
CVE-2023-46783 medium 6.5/10 Nov 6, 2023 2y ago
CVE-2023-41685 high 7.6/10 Nov 6, 2023 2y ago
CVE-2023-35879 high 7.6/10 Oct 31, 2023 2y ago
CVE-2023-46076 high 7.1/10 Oct 26, 2023 2y ago
CVE-2023-30492 medium 6.5/10 Oct 26, 2023 2y ago
CVE-2023-46078 medium 5.4/10 Oct 21, 2023 2y ago
CVE-2023-4796 medium 4.3/10 Oct 20, 2023 2y ago
CVE-2023-4947 medium 4.3/10 Oct 20, 2023 2y ago
CVE-2023-5638 medium 6.4/10 Oct 19, 2023 2y ago
CVE-2023-45072 medium 5.9/10 Oct 18, 2023 2y ago
CVE-2023-44986 medium 5.9/10 Oct 16, 2023 2y ago
CVE-2023-45638 medium 6.5/10 Oct 16, 2023 2y ago
CVE-2023-44995 medium 5.4/10 Oct 10, 2023 2y ago
CVE-2023-44260 medium 4.3/10 Oct 9, 2023 2y ago
CVE-2023-40559 medium 4.3/10 Oct 4, 2023 2y ago
CVE-2023-40561 medium 5.4/10 Oct 4, 2023 2y ago
CVE-2023-25788 medium 6.3/10 Oct 4, 2023 2y ago
CVE-2023-39158 medium 4.3/10 Oct 3, 2023 2y ago
CVE-2023-39159 medium 4.3/10 Oct 3, 2023 2y ago
CVE-2023-40212 medium 4.3/10 Oct 3, 2023 2y ago
CVE-2023-44144 high 7.1/10 Oct 2, 2023 2y ago
CVE-2023-41691 high 7.1/10 Sep 29, 2023 2y ago
CVE-2023-5230 medium 6.4/10 Sep 28, 2023 2y ago
CVE-2023-4423 medium 4.4/10 Sep 27, 2023 2y ago
CVE-2023-3547 Sep 25, 2023 2y ago
CVE-2023-41874 high 7.1/10 Sep 25, 2023 2y ago
Page 56
1 54 55 56 57