Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
352,379
All time
Critical · Active
12,460
CVSS ≥ 9.0
New · 14 days
1,033
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1741–1770 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2023-46076 high 7.1/10 Oct 26, 2023 2y ago
CVE-2023-30492 medium 6.5/10 Oct 26, 2023 2y ago
CVE-2023-46078 medium 5.4/10 Oct 21, 2023 2y ago
CVE-2023-4796 medium 4.3/10 Oct 20, 2023 2y ago
CVE-2023-4947 medium 4.3/10 Oct 20, 2023 2y ago
CVE-2023-5638 medium 6.4/10 Oct 19, 2023 2y ago
CVE-2023-45072 medium 5.9/10 Oct 18, 2023 2y ago
CVE-2023-44986 medium 5.9/10 Oct 16, 2023 2y ago
CVE-2023-45638 medium 6.5/10 Oct 16, 2023 2y ago
CVE-2023-44995 medium 5.4/10 Oct 10, 2023 2y ago
CVE-2023-44260 medium 4.3/10 Oct 9, 2023 2y ago
CVE-2023-40559 medium 4.3/10 Oct 4, 2023 2y ago
CVE-2023-40561 medium 5.4/10 Oct 4, 2023 2y ago
CVE-2023-25788 medium 6.3/10 Oct 4, 2023 2y ago
CVE-2023-39158 medium 4.3/10 Oct 3, 2023 2y ago
CVE-2023-39159 medium 4.3/10 Oct 3, 2023 2y ago
CVE-2023-40212 medium 4.3/10 Oct 3, 2023 2y ago
CVE-2023-44144 high 7.1/10 Oct 2, 2023 2y ago
CVE-2023-41691 high 7.1/10 Sep 29, 2023 2y ago
CVE-2023-5230 medium 6.4/10 Sep 28, 2023 2y ago
CVE-2023-4423 medium 4.4/10 Sep 27, 2023 2y ago
CVE-2023-3547 Sep 25, 2023 2y ago
CVE-2023-41874 high 7.1/10 Sep 25, 2023 3y ago
CVE-2023-4376 Sep 19, 2023 3y ago
CVE-2023-4948 medium 4.3/10 Sep 14, 2023 3y ago
CVE-2023-4945 medium 6.4/10 Sep 14, 2023 3y ago
CVE-2023-4216 Sep 4, 2023 3y ago
CVE-2023-32296 high 7.1/10 Sep 4, 2023 3y ago
CVE-2023-39162 high 7.1/10 Sep 4, 2023 3y ago
CVE-2023-3764 medium 4.3/10 Aug 31, 2023 3y ago
Page 59
1 57 58 59 60