Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
340,985
All time
Critical · Active
11,041
CVSS ≥ 9.0
New · 14 days
3,050
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 1711–1740 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2023-3365 Aug 7, 2023 2y ago
CVE-2023-37873 high 7.1/10 Aug 5, 2023 2y ago
CVE-2023-3508 Jul 31, 2023 2y ago
CVE-2023-3507 Jul 31, 2023 2y ago
CVE-2023-37894 high 7.1/10 Jul 27, 2023 2y ago
CVE-2023-37975 high 7.1/10 Jul 27, 2023 2y ago
CVE-2023-33925 high 7.1/10 Jul 25, 2023 2y ago
CVE-2023-36383 medium 5.9/10 Jul 18, 2023 3y ago
CVE-2023-36514 medium 6.5/10 Jul 17, 2023 3y ago
CVE-2023-36511 medium 4.3/10 Jul 17, 2023 3y ago
CVE-2023-35880 medium 5.4/10 Jul 17, 2023 3y ago
CVE-2023-2329 Jul 17, 2023 3y ago
CVE-2023-35091 medium 4.3/10 Jul 11, 2023 3y ago
CVE-2023-34015 medium 5.4/10 Jul 11, 2023 3y ago
CVE-2023-35912 medium 4.3/10 Jul 10, 2023 3y ago
CVE-2020-36741 medium 4.3/10 Jul 1, 2023 3y ago
CVE-2020-36736 medium 4.3/10 Jul 1, 2023 3y ago
CVE-2020-36735 medium 4.3/10 Jul 1, 2023 3y ago
CVE-2023-29423 medium 5.9/10 Jun 26, 2023 3y ago
CVE-2023-29093 medium 5.9/10 Jun 26, 2023 3y ago
CVE-2023-28991 medium 5.9/10 Jun 26, 2023 3y ago
CVE-2023-28988 medium 5.9/10 Jun 26, 2023 3y ago
CVE-2023-34170 medium 5.9/10 Jun 22, 2023 3y ago
CVE-2023-35917 medium 4.3/10 Jun 22, 2023 3y ago
CVE-2023-35918 high 7.1/10 Jun 22, 2023 3y ago
CVE-2019-25152 high 7.2/10 Jun 22, 2023 3y ago
CVE-2023-34000 high 7.5/10 Jun 14, 2023 3y ago
CVE-2023-2275 medium 4.3/10 Jun 9, 2023 3y ago
CVE-2023-2986 critical 9.8/10 Jun 8, 2023 3y ago
CVE-2020-36731 high 7.2/10 Jun 7, 2023 3y ago
Page 58
1 56 57 58 59