Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
352,256
All time
Critical · Active
12,443
CVSS ≥ 9.0
New · 14 days
2,153
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1111–1140 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2023-41686 medium 6.5/10 Dec 13, 2024 1y ago
CVE-2023-41671 medium 5.4/10 Dec 13, 2024 1y ago
CVE-2023-41132 medium 4.3/10 Dec 13, 2024 1y ago
CVE-2023-37989 medium 5.4/10 Dec 13, 2024 1y ago
CVE-2023-37971 medium 6.5/10 Dec 13, 2024 1y ago
CVE-2023-37969 medium 5.3/10 Dec 13, 2024 1y ago
CVE-2023-36506 medium 5.3/10 Dec 13, 2024 1y ago
CVE-2023-34376 medium 5.4/10 Dec 13, 2024 1y ago
CVE-2023-32963 medium 5.3/10 Dec 13, 2024 1y ago
CVE-2022-47182 medium 5.3/10 Dec 13, 2024 1y ago
CVE-2022-47168 medium 4.3/10 Dec 13, 2024 1y ago
CVE-2022-46811 medium 4.3/10 Dec 13, 2024 1y ago
CVE-2022-46807 medium 4.3/10 Dec 13, 2024 1y ago
CVE-2022-46795 medium 6.5/10 Dec 13, 2024 1y ago
CVE-2024-11911 medium 4.3/10 Dec 13, 2024 1y ago
CVE-2024-12421 medium 6.5/10 Dec 13, 2024 1y ago
CVE-2024-11809 medium 6.1/10 Dec 13, 2024 1y ago
CVE-2024-12160 medium 6.1/10 Dec 12, 2024 1y ago
CVE-2024-11727 medium 4.4/10 Dec 12, 2024 1y ago
CVE-2024-12265 medium 5.3/10 Dec 12, 2024 1y ago
CVE-2024-10124 critical 9.8/10 Dec 12, 2024 1y ago
CVE-2024-12040 high 8.8/10 Dec 12, 2024 1y ago
CVE-2024-12004 medium 6.1/10 Dec 11, 2024 1y ago
CVE-2024-10959 high 7.3/10 Dec 10, 2024 1y ago
CVE-2024-54227 medium 4.3/10 Dec 9, 2024 1y ago
CVE-2023-25026 medium 4.3/10 Dec 9, 2024 1y ago
CVE-2023-30479 medium 5.3/10 Dec 9, 2024 1y ago
CVE-2023-30783 medium 4.3/10 Dec 9, 2024 1y ago
CVE-2023-32299 medium 6.5/10 Dec 9, 2024 1y ago
CVE-2023-47694 medium 5.4/10 Dec 9, 2024 1y ago
Page 38
1 36 37 38 39