Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
340,702
All time
Critical · Active
11,011
CVSS ≥ 9.0
New · 14 days
2,988
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1141–1170 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-49288 medium 5.9/10 Oct 17, 2024 1y ago
CVE-2024-49244 high 8.5/10 Oct 17, 2024 1y ago
CVE-2024-49305 critical 9.3/10 Oct 17, 2024 1y ago
CVE-2024-48047 medium 4.3/10 Oct 17, 2024 1y ago
CVE-2024-9213 medium 6.1/10 Oct 17, 2024 1y ago
CVE-2020-36841 medium 5.3/10 Oct 16, 2024 1y ago
CVE-2020-36834 medium 6.3/10 Oct 16, 2024 1y ago
CVE-2024-8541 medium 4.7/10 Oct 16, 2024 1y ago
CVE-2024-8913 medium 4.3/10 Oct 11, 2024 1y ago
CVE-2024-9156 Oct 10, 2024 1y ago
CVE-2024-9377 medium 6.1/10 Oct 10, 2024 1y ago
CVE-2024-9205 medium 6.1/10 Oct 10, 2024 1y ago
CVE-2024-8629 medium 6.1/10 Oct 8, 2024 1y ago
CVE-2024-47350 critical 9.3/10 Oct 6, 2024 1y ago
CVE-2024-47367 high 7.1/10 Oct 6, 2024 1y ago
CVE-2024-47395 high 7.1/10 Oct 5, 2024 1y ago
CVE-2024-47309 medium 6.6/10 Oct 5, 2024 1y ago
CVE-2024-8499 medium 4.7/10 Oct 4, 2024 1y ago
CVE-2024-9384 medium 6.1/10 Oct 4, 2024 1y ago
CVE-2024-9345 medium 6.1/10 Oct 4, 2024 1y ago
CVE-2024-8254 medium 5.4/10 Oct 2, 2024 1y ago
CVE-2024-9289 critical 9.8/10 Oct 1, 2024 1y ago
CVE-2024-8793 medium 6.1/10 Oct 1, 2024 1y ago
CVE-2024-9189 medium 5.3/10 Sep 28, 2024 1y ago
CVE-2024-8788 medium 6.1/10 Sep 28, 2024 1y ago
CVE-2024-8922 high 8.8/10 Sep 27, 2024 1y ago
CVE-2024-8771 medium 4.3/10 Sep 26, 2024 1y ago
CVE-2024-8872 medium 6.1/10 Sep 26, 2024 1y ago
CVE-2024-8290 high 8.8/10 Sep 25, 2024 1y ago
CVE-2024-8678 medium 5.3/10 Sep 25, 2024 1y ago
Page 39
1 37 38 39 40