Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,464
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,088
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1171–1200 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-10828 high 8.1/10 Nov 13, 2024 1y ago
CVE-2024-10882 medium 6.1/10 Nov 13, 2024 1y ago
CVE-2024-10854 medium 4.3/10 Nov 13, 2024 1y ago
CVE-2024-10853 medium 4.3/10 Nov 13, 2024 1y ago
CVE-2024-10852 medium 4.3/10 Nov 13, 2024 1y ago
CVE-2024-51693 high 7.1/10 Nov 9, 2024 1y ago
CVE-2024-10837 medium 6.1/10 Nov 9, 2024 1y ago
CVE-2024-10640 high 7.3/10 Nov 9, 2024 1y ago
CVE-2024-51784 high 7.1/10 Nov 9, 2024 1y ago
CVE-2024-10627 critical 9.8/10 Nov 9, 2024 1y ago
CVE-2024-10626 high 8.8/10 Nov 9, 2024 1y ago
CVE-2024-10625 critical 9.8/10 Nov 9, 2024 1y ago
CVE-2024-10168 medium 6.4/10 Nov 6, 2024 1y ago
CVE-2024-10535 medium 5.3/10 Nov 6, 2024 1y ago
CVE-2024-9178 medium 6.4/10 Nov 5, 2024 1y ago
CVE-2024-10711 high 8.8/10 Nov 5, 2024 1y ago
CVE-2024-10114 high 8.1/10 Nov 5, 2024 1y ago
CVE-2024-51626 high 8.5/10 Nov 4, 2024 1y ago
CVE-2024-37201 medium 4.3/10 Nov 1, 2024 1y ago
CVE-2024-37203 medium 4.3/10 Nov 1, 2024 1y ago
CVE-2024-38702 medium 5.3/10 Nov 1, 2024 1y ago
CVE-2024-39650 high 7.3/10 Nov 1, 2024 1y ago
CVE-2024-43134 medium 4.3/10 Nov 1, 2024 1y ago
CVE-2024-43219 medium 5.3/10 Nov 1, 2024 1y ago
CVE-2024-43312 medium 5.4/10 Nov 1, 2024 1y ago
CVE-2024-43310 medium 6.5/10 Nov 1, 2024 1y ago
CVE-2024-44006 medium 4.3/10 Nov 1, 2024 1y ago
CVE-2024-9430 medium 5.3/10 Oct 31, 2024 1y ago
CVE-2024-9165 medium 6.4/10 Oct 31, 2024 1y ago
CVE-2024-50508 high 7.5/10 Oct 30, 2024 1y ago
Page 40
1 38 39 40 41