Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
352,269
All time
Critical · Active
12,444
CVSS ≥ 9.0
New · 14 days
1,206
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1201–1230 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-10711 high 8.8/10 Nov 5, 2024 1y ago
CVE-2024-10114 high 8.1/10 Nov 5, 2024 1y ago
CVE-2024-51626 high 8.5/10 Nov 4, 2024 1y ago
CVE-2024-37201 medium 4.3/10 Nov 1, 2024 1y ago
CVE-2024-37203 medium 4.3/10 Nov 1, 2024 1y ago
CVE-2024-38702 medium 5.3/10 Nov 1, 2024 1y ago
CVE-2024-39650 high 7.3/10 Nov 1, 2024 1y ago
CVE-2024-43134 medium 4.3/10 Nov 1, 2024 1y ago
CVE-2024-43219 medium 5.3/10 Nov 1, 2024 1y ago
CVE-2024-43312 medium 5.4/10 Nov 1, 2024 1y ago
CVE-2024-43310 medium 6.5/10 Nov 1, 2024 1y ago
CVE-2024-44006 medium 4.3/10 Nov 1, 2024 1y ago
CVE-2024-9430 medium 5.3/10 Oct 31, 2024 1y ago
CVE-2024-9165 medium 6.4/10 Oct 31, 2024 1y ago
CVE-2024-50508 high 7.5/10 Oct 30, 2024 1y ago
CVE-2024-50510 critical 10.0/10 Oct 30, 2024 1y ago
CVE-2024-50509 high 8.6/10 Oct 30, 2024 1y ago
CVE-2024-50421 medium 5.3/10 Oct 29, 2024 1y ago
CVE-2024-49640 high 7.1/10 Oct 29, 2024 1y ago
CVE-2024-49651 high 7.1/10 Oct 29, 2024 1y ago
CVE-2024-10233 medium 6.4/10 Oct 29, 2024 1y ago
CVE-2024-10437 medium 4.3/10 Oct 29, 2024 1y ago
CVE-2024-10436 high 8.8/10 Oct 29, 2024 1y ago
CVE-2024-50482 critical 10.0/10 Oct 29, 2024 1y ago
CVE-2024-50494 critical 10.0/10 Oct 29, 2024 1y ago
CVE-2024-50447 medium 6.5/10 Oct 28, 2024 1y ago
CVE-2024-50448 high 7.1/10 Oct 28, 2024 1y ago
CVE-2024-50479 critical 9.3/10 Oct 28, 2024 1y ago
CVE-2024-50416 high 8.8/10 Oct 28, 2024 1y ago
CVE-2024-9214 medium 6.1/10 Oct 24, 2024 1y ago
Page 41
1 39 40 41 42