Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
340,705
All time
Critical · Active
11,011
CVSS ≥ 9.0
New · 14 days
2,944
Newly disclosed
Feed last synced
2 hrs ago
Data freshness
Showing 1201–1230 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-43342 medium 6.5/10 Aug 18, 2024 1y ago
CVE-2024-43138 medium 6.5/10 Aug 13, 2024 1y ago
CVE-2024-43131 high 7.5/10 Aug 13, 2024 1y ago
CVE-2024-43128 medium 6.5/10 Aug 13, 2024 1y ago
CVE-2024-39651 high 8.6/10 Aug 13, 2024 1y ago
CVE-2024-38747 high 7.5/10 Aug 13, 2024 1y ago
CVE-2024-38699 high 7.5/10 Aug 13, 2024 1y ago
CVE-2024-37935 high 7.5/10 Aug 13, 2024 1y ago
CVE-2024-7092 medium 6.4/10 Aug 13, 2024 1y ago
CVE-2024-43126 high 7.1/10 Aug 12, 2024 1y ago
CVE-2024-43127 high 7.1/10 Aug 12, 2024 1y ago
CVE-2024-7503 critical 9.8/10 Aug 10, 2024 1y ago
CVE-2024-7257 critical 9.8/10 Aug 3, 2024 1y ago
CVE-2024-39652 high 7.1/10 Aug 1, 2024 1y ago
CVE-2024-38772 medium 6.5/10 Aug 1, 2024 1y ago
CVE-2024-6346 medium 6.4/10 Aug 1, 2024 1y ago
CVE-2024-3983 Aug 1, 2024 1y ago
CVE-2024-2843 Aug 1, 2024 1y ago
CVE-2024-1747 Aug 1, 2024 1y ago
CVE-2024-7027 high 7.3/10 Jul 24, 2024 1y ago
CVE-2024-37217 medium 6.5/10 Jul 22, 2024 2y ago
CVE-2024-37509 high 7.1/10 Jul 21, 2024 2y ago
CVE-2024-37515 medium 5.8/10 Jul 21, 2024 2y ago
CVE-2024-37522 medium 5.9/10 Jul 21, 2024 2y ago
CVE-2024-37943 medium 5.8/10 Jul 20, 2024 2y ago
CVE-2024-38669 high 7.1/10 Jul 20, 2024 2y ago
CVE-2024-38683 high 7.1/10 Jul 20, 2024 2y ago
CVE-2024-3934 medium 6.5/10 Jul 20, 2024 2y ago
CVE-2024-2691 medium 6.4/10 Jul 16, 2024 2y ago
CVE-2024-3964 Jul 13, 2024 2y ago
Page 41
1 39 40 41 42