Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,464
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,088
Newly disclosed
Feed last synced
3 hrs ago
Data freshness
Showing 1201–1230 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-50510 critical 10.0/10 Oct 30, 2024 1y ago
CVE-2024-50509 high 8.6/10 Oct 30, 2024 1y ago
CVE-2024-50421 medium 5.3/10 Oct 29, 2024 1y ago
CVE-2024-49640 high 7.1/10 Oct 29, 2024 1y ago
CVE-2024-49651 high 7.1/10 Oct 29, 2024 1y ago
CVE-2024-10233 medium 6.4/10 Oct 29, 2024 1y ago
CVE-2024-10437 medium 4.3/10 Oct 29, 2024 1y ago
CVE-2024-10436 high 8.8/10 Oct 29, 2024 1y ago
CVE-2024-50482 critical 10.0/10 Oct 29, 2024 1y ago
CVE-2024-50494 critical 10.0/10 Oct 29, 2024 1y ago
CVE-2024-50447 medium 6.5/10 Oct 28, 2024 1y ago
CVE-2024-50448 high 7.1/10 Oct 28, 2024 1y ago
CVE-2024-50479 critical 9.3/10 Oct 28, 2024 1y ago
CVE-2024-50416 high 8.8/10 Oct 28, 2024 1y ago
CVE-2024-9214 medium 6.1/10 Oct 24, 2024 1y ago
CVE-2024-8667 medium 4.3/10 Oct 24, 2024 1y ago
CVE-2024-9531 medium 4.3/10 Oct 24, 2024 1y ago
CVE-2024-49658 critical 9.9/10 Oct 23, 2024 1y ago
CVE-2024-47328 high 7.6/10 Oct 21, 2024 1y ago
CVE-2024-44061 high 7.1/10 Oct 20, 2024 1y ago
CVE-2024-10049 medium 6.1/10 Oct 18, 2024 1y ago
CVE-2024-49288 medium 5.9/10 Oct 17, 2024 1y ago
CVE-2024-49244 high 8.5/10 Oct 17, 2024 1y ago
CVE-2024-49305 critical 9.3/10 Oct 17, 2024 1y ago
CVE-2024-48047 medium 4.3/10 Oct 17, 2024 1y ago
CVE-2024-9213 medium 6.1/10 Oct 17, 2024 1y ago
CVE-2020-36841 medium 5.3/10 Oct 16, 2024 1y ago
CVE-2020-36834 medium 6.3/10 Oct 16, 2024 1y ago
CVE-2024-8541 medium 4.7/10 Oct 16, 2024 1y ago
CVE-2024-8913 medium 4.3/10 Oct 11, 2024 1y ago
Page 41
1 39 40 41 42