Feed live

WooCommerce vulnerabilities - every known CVE affecting stores and checkout

As the extension layer behind the majority of WordPress-powered stores, WooCommerce vulnerabilities carry extra weight when they touch checkout, payment, or customer data flows.

Total CVEs tracked
349,466
All time
Critical · Active
12,228
CVSS ≥ 9.0
New · 14 days
3,090
Newly disclosed
Feed last synced
1 hr ago
Data freshness
Showing 1231–1260 CVEs
Sorted by Published · Newest first
CVE ID Severity CVSS Title Published
CVE-2024-9156 Oct 10, 2024 1y ago
CVE-2024-9377 medium 6.1/10 Oct 10, 2024 1y ago
CVE-2024-9205 medium 6.1/10 Oct 10, 2024 1y ago
CVE-2024-8629 medium 6.1/10 Oct 8, 2024 1y ago
CVE-2024-47350 critical 9.3/10 Oct 6, 2024 1y ago
CVE-2024-47367 high 7.1/10 Oct 6, 2024 1y ago
CVE-2024-47395 high 7.1/10 Oct 5, 2024 1y ago
CVE-2024-47309 medium 6.6/10 Oct 5, 2024 1y ago
CVE-2024-8499 medium 4.7/10 Oct 4, 2024 1y ago
CVE-2024-9384 medium 6.1/10 Oct 4, 2024 1y ago
CVE-2024-9345 medium 6.1/10 Oct 4, 2024 1y ago
CVE-2024-8254 medium 5.4/10 Oct 2, 2024 1y ago
CVE-2024-9289 critical 9.8/10 Oct 1, 2024 1y ago
CVE-2024-8793 medium 6.1/10 Oct 1, 2024 1y ago
CVE-2024-9189 medium 5.3/10 Sep 28, 2024 1y ago
CVE-2024-8788 medium 6.1/10 Sep 28, 2024 1y ago
CVE-2024-8922 high 8.8/10 Sep 27, 2024 1y ago
CVE-2024-8771 medium 4.3/10 Sep 26, 2024 1y ago
CVE-2024-8872 medium 6.1/10 Sep 26, 2024 1y ago
CVE-2024-8290 high 8.8/10 Sep 25, 2024 1y ago
CVE-2024-8678 medium 5.3/10 Sep 25, 2024 1y ago
CVE-2024-8658 medium 5.3/10 Sep 25, 2024 1y ago
CVE-2024-8668 medium 6.4/10 Sep 25, 2024 1y ago
CVE-2024-7491 medium 5.3/10 Sep 25, 2024 1y ago
CVE-2024-8716 medium 6.1/10 Sep 24, 2024 1y ago
CVE-2024-7846 Sep 23, 2024 1y ago
CVE-2024-44048 medium 6.5/10 Sep 23, 2024 1y ago
CVE-2024-45459 high 7.1/10 Sep 15, 2024 1y ago
CVE-2024-8724 medium 6.1/10 Sep 14, 2024 1y ago
CVE-2024-8271 high 7.3/10 Sep 14, 2024 1y ago
Page 42
1 40 41 42 43